Competition Table
Senior C
Pos | Team | Pts | % |
---|---|---|---|
1 | ![]() | 14 | 36.87 |
2 | ![]() | 12 | 20.59 |
3 | ![]() | 8 | 18.51 |
4 | ![]() | 8 | 15.34 |
5 | ![]() | 8 | 12.86 |
6 | ![]() | 4 | 9.34 |
7 | ![]() | 2 | 8.14 |
8 | ![]() | 0 | 5.96 |
Round 1 - 30th March 2019
Berry 1 | 25 | Def | Kiama Central 7 | 20 |
Kiama Central 6 | 28 | Def | Gainsborough 3 | 22 |
Gerringong 3 | 33 | Def | Beachettes 4 | 25 |
Beachettes 3 | 38 | Def | Kiama Downs 4 | 25 |
Round 2 - 6th April 2019
Gainsborough 3 | 35 | Def | Beachettes 4 | 19 |
Beachettes 3 | 44 | Def | Kiama Central 7 | 6 |
Central 6 | 49 | Def | Berry 1 | 14 |
Kiama Downs 4 | 41 | Def | Gerringong 3 | 38 |
Round 3 - 4th May 2018
Beachettes 4 | 25 | Def | Berry 1 | 20 |
Beachettes 3 | 63 | Def | Central 6 | 19 |
Gainsborough 3 | 54 | Def | Gerringong 3 | 47 |
Kiama Downs 4 | 36 | Def | Kiama Central 7 | 11 |
Round 4 - 11th May 2019
Central 6 | 45 | Def | Central 7 | 19 | |
Beachettes 3 | 67 | Def | Beachettes 4 | 13 | |
Kiama Downs 4 | 48 | Def | Gainsborough 3 | 29 | |
Gerringong 3 | 47 | Def | Berry 1 | 27 |
Round 5 - 18th May 2019
Beachettes 4 | 24 | Def | Central 7 | 19 | |
Beachettes 3 | 37 | Def | Gerringong 3 | 33 | |
Gainsborough 3 | 38 | Def | Berry 1 | 31 | |
Kiama Downs 4 | 47 | Def | Central 6 | 30 |
Round 6 - 25th May 2019
Kiama Downs 4 | 50 | Def | Berry 1 | 27 | |
Beachettes 3 | 45 | Def | Gainsborough 3 | 21 | |
Central 6 | 26 | Def | Beachettes 4 | 25 | |
Gerringong 3 | 49 | Def | Central 7 | 26 |
Round 7 - 1st June 2019
Beachettes 3 | 57 | Def | Berry 1 | 19 | |
Kiama Downs 4 | 34 | Def | Beachettes 4 | 22 | |
Gainsborough 3 | 48 | Def | Central 7 | 12 | |
Gerringong 3 | 51 | Def | Central 6 | 20 |