Competition Table
Senior B
Pos | Team | Pts | % |
---|---|---|---|
1 | ![]() | 12 | 18.65 |
2 | ![]() | 10 | 24.73 |
3 | ![]() | 10 | 17.53 |
4 | ![]() | 9 | 16.37 |
5 | ![]() | 6 | 11.44 |
6 | ![]() | 3 | 10.86 |
7 | ![]() | 2 | 12.20 |
Round 1 - 30th March 2019
Kiama Downs 2 | 49 | Def | Gerringong 2 | 12 |
Kiama Downs 3 | 43 | Def | Kiama Central 5 | 31 |
Gainsborough 2 | 26 | Def | Kiama Central 4 | 25 |
14yr Reps | 26 | Def | Kiama Central 3 | 20 |
Round 2 - 6th April 2019
Gainsborough 2 | 51 | Def | 14yr Reps | 31 |
Kiama Downs 3 | 52 | Def | Kiama Downs 2 | 47 |
Central 3 | 55 | Def | Gerringong 2 | 39 |
Central 5 | 43 | Def | Central 4 | 39 |
Round 3 - 4th May 2019
Kiama Downs 3 | 42 | Def | Kiama Central 3 | 38 |
Gainsborough 2 | 52 | Def | Kiama Central 5 | 31 |
Kiama Downs 2 | 42 | Def | Kiama Central 4 | 28 |
Gerringong 2 | 30 | Def | 14 yr Reps | 25 |
Round 4 - 11th May 2019
Kiama Downs 2 | 48 | Def | Gainsborough 2 | 21 |
Kiama Downs 3 | 45 | Def | Gerringong 2 | 22 |
14 yr Reps | 43 | Def | Kiama Central 5 | 34 |
Kiama Central 3 | 35 | Def | Kiama Central 4 | 21 |
Round 5 - 18th May 2019
Kiama Central 3 | 39 | Def | Gainsborough 2 | 32 |
Kiama Downs 2 | 56 | Def | Kiama Central 5 | 32 |
Gerringong 2 | 30 | Def | Kiama Central 4 | 20 |
Kiama Downs 3 | 35 | Def | 14 yr Reps | 34 |
Round 6 - 25th May 2019
Gainsborough 2 | 42 | Def | Gerringong 2 | 39 |
Kiama Downs 2 | FORFEIT WIN | 14 years Rep | ||
Central 5 | 39 | DREW | Central 3 | 39 |
Kiama Downs 3 | 48 | Def | Central 4 | 31 |
Round 7 - 1st June 2019
Central 3 | 41 | Def | Kiama Downs 2 | 34 |
Gerringong 2 | 37 | Def | Central 5 | 25 |
Gainsborough 2 | FOREFIT WIN | Kiama Downs 3 | ||
Central 4 | FOREFIT WIN | 14 years Rep |