[siteorigin_widget class=”WP_Nav_Menu_Widget”][/siteorigin_widget]
[siteorigin_widget class=”Kadence_Social_Widget”][/siteorigin_widget]
Competition Table
Senior A
Pos | Team | Pts | % |
---|---|---|---|
1 | ![]() |
6 | 78.16 |
2 | ![]() |
6 | 59.86 |
3 | ![]() |
5 | 55.30 |
4 | ![]() |
3 | 30.53 |
5 | ![]() |
2 | 21.27 |
6 | ![]() |
1 | 26.71 |
7 | ![]() |
1 | 18.52 |
Round 1 – 30th March 2019
Kiama Downs 1 | 78 | Def | Kiama Central 1 | 24 |
Beachette 1 | 57 | Def | Gerringong 1 | 48 |
Kiama Central 2 | 34 | Draw | Beachettes 2 | 34 |
Gainsborough 1 | 63 | Def | 15yr Reps | 20 |
Round 2 – 6th April 2019
Gainsborough 1 | 35 | Def | Central 1 | 20 |
15yr Rep | Forfeit | Central 2 | ||
Beachettes 1 | 58 | Def | Beachettes 2 | 26 |
Kiama Downs 1 | 56 | Def | Gerringong 1 | 33 |
Round 3 – 4th May 2019
Gainsborough 1 | 48 | Drew | Gerringong 1 | 48 |
Beachettes 1 | 61 | Def | Central 2 | 24 |
Central 1 | 60 | Def | 15 yr Rep | 50 |
Kiama Downs 1 | 70 | Def | Beachettes 2 | 30 |
Round 4 – 11th May 2019
Beachettes 1 | 53 | Def | 15 yr Rep | 34 |
Gainsborough 1 | 39 | Def | Beachettes 2 | 28 |
Kiama Downs 1 | 54 | Def | Central 2 | 17 |
Gerringong 1 | 43 | Def | Central 1 | 40 |
Round 5 – 18th May 2019
Gerringong 1 | 76 | Def | 15 yr Rep | 25 |
Kiama Downs 1 | 41 | Def | Beachettes 1 | 21 |
Central 1 | 53 | Def | Beachettes 2 | 27 |
Gainsborough 1 | 51 | Def | Central 2 | 17 |
Round 6 – 25th May 2019
Kiama Central 1 | 65 | Def | Kiama Central 2 | 37 |
Beachettes 1 | Forefeit Win | Gainsborough 1 | ||
Kiama Downs 1 | 50 | Def | 15 years Rep | 27 |
Gerringong 1 | 35 | Def | Beachettes 2 | 18 |
Round 7 – 1st June 2019
Gerringong 1 | 49 | Def | Central 2 | 35 |
Beachettes 2 | 50 | Def | 15 year reps | 39 |
Central 1 | 66 | Def | Beachettes 1 | 50 |
Kiama Downs 1 | 45 | Def | Gainsborough 1 | 24 |