Competition Table
Junior B
Pos | Team | Pts | % |
---|---|---|---|
1 | ![]() | 12 | 57.02 |
2 | ![]() | 10 | 77.27 |
3 | ![]() | 8 | 46.03 |
4 | ![]() | 6 | 15.99 |
5 | ![]() | 4 | 7.60 |
6 | ![]() | 2 | 4.11 |
7 | ![]() | 0 | 2.98 |
Round 1 - 30th March 2019
Kiama Central 13 | 16 | Def | Gerringong 8 | 4 |
Berry 4 | 15 | Def | Kiama Central 14 | 3 |
Kiama Downs 10 | 7 | Def | Beachettes 14 | 6 |
Beachettes 13 | Bye |
Round 2 - 6th April 2019
Berry 4 | 8 | Def | Kiama Central 13 | 6 |
Kiama Central 14 | 11 | Def | Beachettes 14 | 3 |
Beachettes 13 | 11 | Def | Gerringong 8 | 6 |
Kiama Downs 10 | Bye |
Round 3 - 4th May 2018
Berry 4 | 5 | Def | Beachettes 13 | 3 |
Kiama Central 13 | 25 | Def | Beachettes 14 | 1 |
Kiama Central 14 | 11 | Def | Kiama Downs 10 | 2 |
Gerringong 8 | Bye |
Round 4 - 11th May 2019
Kiama Central 13 | 22 | Def | Kiama Downs 10 | 2 |
Kiama Central 14 | 12 | Def | Beachettes 14 | 2 |
Berry 4 | 12 | Def | Gerringong 8 | 4 |
Beachettes 13 | Bye |
Round 5 - 18th May 2019
Kiama Central 13 | 25 | Def | Kiama Central 14 | 3 |
Gerringong 8 | 16 | Def | Beachettes 14 | 2 |
Beachettes 13 | 13 | Def | Kiama Downs 10 | 0 |
Berry 4 | Bye |
Round 6 - 25th May 2019
Berry 4 | 13 | Def | Beachettes 14 | 1 |
Beachettes 13 | 15 | Def | Kiama Cenral 14 | 0 |
Gerringong 8 | 9 | Def | Kiama Downs 10 | 5 |
Kiama Central 13 | BYE |
Round 7 - 1st June 2019
Kiama Central 13 | 8 | Def | Beachettes 13 | 4 |
Gerringong 8 | 8 | Def | Central 14 | 3 |
Berry 4 | 12 | Def | Kiama Downs 10 | 2 |
Beachettes 14 | BYE |