Competition Table
Junior A
Pos | Team | Pts | % |
---|---|---|---|
1 | ![]() | 12 | 93.16 |
2 | ![]() | 10 | 30.11 |
3 | ![]() | 8 | 27.56 |
4 | ![]() | 6 | 22.07 |
5 | ![]() | 4 | 15.92 |
6 | ![]() | 2 | 3.72 |
7 | ![]() | 0 | 0.85 |
Round 1 - 30th March 2019
Gerringong 7 | 37 | Def | Beachettes 12 | 1 |
Kiama Central 12 | 28 | Def | Beachettes 11 | 2 |
Beachettes 10 | 20 | Def | Kiama Downs 9 | 7 |
Beachettes 9 | Bye |
Round 2 - 6th April 2019
Beachettes 9 | 54 | Def | Beachettes 12 | 1 |
Gerringong 7 | 27 | Def | Beachettes 11 | 3 |
Kiama Central 12 | 12 | Def | Beachettes 10 | 6 |
Kiama Downs 9 | Bye |
Round 3 - 4th May 2018
Beachettes 9 | 53 | Def | Beachettes 11 | 1 |
Gerringong 7 | 16 | Def | Beachettes 10 | 13 |
Kiama Central 12 | 13 | Def | Kiama Downs 9 | 12 |
Beachettes 12 | Bye |
Round 4 - 11th May 2019
Beachettes 11 | 14 | Def | Beachettes 12 | 3 |
Gerringong 7 | 22 | Def | Kiama Downs 9 | 11 |
Kiama Central 12 | Bye |
Round 5 - 18th May 2019
Kiama Central 12 | 23 | Def | Gerringong 7 | 13 |
Beachettes 10 | 33 | Def | Beachettes 12 | 0 |
Beachettes 9 | 24 | Def | Kiama Downs 9 | 6 |
Beachettes 11 | Bye |
Round 6 - 25th May 2019
Beachettes 9 | 29 | Def | Kiama Central 12 | 10 |
Kiama Downs 9 | 31 | Def | Beachettes 12 | 5 |
Beachettes 10 | 19 | Def | Beachettes 11 | 8 |
Gerringong 7 | BYE |
Round 7 - 1st June 2019
Kiama Downs 9 | 18 | Def | Beachettes 11 | 5 |
Central 12 | 26 | Def | Beachettes 12 | 0 |
Beachettes 9 | 27 | Def | Gerringong 7 | 14 |
Beachettes 10 | BYE |