Competition Table
Intermediate A
Pos | Team | Pts | % |
---|---|---|---|
1 | ![]() | 10 | 39.41 |
2 | ![]() | 10 | 26.83 |
3 | ![]() | 8 | 25.12 |
4 | ![]() | 8 | 20.16 |
5 | ![]() | 2 | 9.54 |
6 | ![]() | 2 | 7.20 |
7 | ![]() | 2 | 6.68 |
Round 1 - 30th March 2019
Kiama Downs 5 | 43 | Def | Kiama Central 9 | 9 |
Kiama Central 8 | 34 | Def | Gerringong 4 | 18 |
Kiama Downs 6 | 27 | Def | Beachettes 6 | 18 |
Beachettes 5 | Bye |
Round 2 - 6th April 2019
Beachettes 5 | 38 | Def | Central 9 | 9 |
Kiama Downs 5 | 35 | Def | Kiama Central 8 | 24 |
Gerringong 4 | 24 | Def | Beachettes 6 | 20 |
Kiama Downs 6 | Bye |
Round 3 - 4th May 2018
Beachettes 5 | 36 | Def | Kiama Central 8 | 21 |
Gerringong 4 | 31 | Def | Kiama Downs 6 | 6 |
Kiama Downs 5 | 33 | Def | Beachettes 6 | 13 |
Kiama Central 9 | Bye |
Round 4 - 11th May 2019
Kiama Downs 5 | 40 | Def | Kiama Downs 6 | 13 |
Kiama Central 8 | 36 | Def | Kiama Central 9 | 20 |
Beachettes 5 | 36 | Def | Beachettes 6 | 12 |
Gerringong 4 | Bye |
Round 5 - 18th May 2019
Beachettes 6 | 18 | Def | Kiama Central 9 | 12 |
Beachettes 5 | 39 | Def | Kiama Downs 6 | 8 |
Kiama Downs 5 | 36 | Def | Gerringong 4 | 31 |
Kiama Central 8 | Bye |
Round 6 - 25th May 2019
Gerringong 4 | 24 | Def | Beachettes 5 | 19 |
Central 9 | 14 | Def | Kiama Downs 6 | 12 |
Kiama Central 8 | 41 | Def | Beachettes 6 | 18 |
Kiama Downs 5 | Bye |
Round 7 - 1st June 2019
Gerringong 4 | 22 | Def | Central 9 | 9 |
Central 8 | 55 | Def | Kiama Downs 6 | 13 |
Beachettes 5 | 33 | Def | Kiama Downs 5 | 11 |
Beachettes 6 | Bye |