Competition Table
10 years
Pos | Team | Pts | % |
---|---|---|---|
1 | ![]() | 12 | 100.00 |
2 | ![]() | 10 | 62.04 |
3 | ![]() | 9 | 20.48 |
4 | ![]() | 8 | 15.48 |
5 | ![]() | 5 | 12.70 |
6 | ![]() | 4 | 10.61 |
7 | ![]() | 4 | 5.16 |
8 | ![]() | 2 | 6.88 |
9 | ![]() | 0 | 2.66 |
Round 1 - 30th March 2019
Kiama Central 16 | 1 | Def | Gerringong 10 | 7 |
Beachettes 17 | 9 | Def | Berry 5 | 2 |
Gerringong 9 | 22 | Def | Kiama Central 15 | 0 |
Kiama Downs 11 | 5 | Def | Beachettes 16 | 4 |
Beachettes 15 | Bye |
Round 2 - 6th April 2019
Gerringong 9 | 10 | Def | Beachettes 17 | 6 |
Kiama Central 16 | 6 | Def | Beachettes 15 | 1 |
Beachettes 16 | 8 | Def | Kiama Central 15 | 2 |
Gerringong 10 | 9 | Def | Berry 5 | 5 |
Kiama Downs 11 | Bye |
Round 3 - 4th May 2018
Gerringong 9 | 9 | Def | Gerringong 10 | 2 |
Beachettes 17 | 8 | Def | Beachettes 16 | 1 |
Kiama Downs 11 | 3 | Def | Kiama Central 15 | 2 |
Berry 5 | 4 | Def | Beachettes 15 | 1 |
Kiama Central 16 | Bye |
Round 4 - 11th May 2019
Kiama Central 16 | 4 | Def | Berry 5 | 3 |
Beachettes 17 | 13 | Def | Kiama Downs 11 | 1 |
Gerringong 9 | 4 | Def | Beachettes 15 | 1 |
Beachettes 16 | 1 | Draw | Gerringong 10 | 1 |
Kiama Central 15 | Bye |
Round 5 - 18th May 2019
Beachettes 17 | 22 | Def | Kiama Central 15 | 1 |
Gerringong 10 | 9 | Def | Kiama Downs 11 | 3 |
Gerringong 9 | 15 | Def | Kiama Central 16 | 0 |
Beachettes 15 | 5 | Def | Beachettes 16 | 3 |
Berry 5 | Bye |
Round 6 - 25th May 2019
Kiama Central 16 | 5 | Def | Beachettes 16 | 2 |
Gerringong 9 | 18 | Def | Berry 5 | 4 |
Gerringong 10 | 12 | Def | Kiama Central 15 | 2 |
Beachettes 15 | 4 | Def | Kiama Downs 11 | 1 |
Beachettes 17 | Bye |
Round 7 - 1st June 2019
Kiama Central 15 | 4 | Def | Beachettes 15 | 2 |
Beachettes 17 | 9 | Def | Gerringong 10 | 3 |
Kiama Central 16 | 10 | Def | Kiama Downs 11 | 0 |
Beachettes 16 | 5 | Def | Berry 5 | 1 |
Gerringong 9 | Bye |